Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Innehåll Isolate Protein
Chocolate dream, Milk Chocolate, Cookie Dough
Näringsvärde per | 30g | 100g |
Energi | 104 kcal/436 kj | 348 kcal/1456 kj |
Fett | 0,5g | 1,5g |
- varav mättat fett | 0,4g | 1,2g |
Kolhydrater | 0,5g | 1,6g |
- varav sockerarter | 0,3g | 0,7g |
Protein | 24,2g | 80,5g |
Salt | 0,1g | 0,4g |
Ingredienser: Ultrafiltrerat vassleproteinisolat, fettreducerad kakao, aromer, förtjockningsmedel: xantangummi (E415), salt, sötningsmedel: aspartam (E951), ace-k (E950)
Vanilla dream, Strawberry Dream, Apple pie, Vanilla pear & Gifflar
Näringsvärde per | 30g | 100g |
Energi | 105 kcal/439 kj | 350 kcal/1463 kj |
Fett | 0,5g | 1,5g |
- varav mättat fett | 0,4g | 1,2g |
Kolhydrater | 0,5g | 1,6g |
- varav sockerarter | 0,3g | 0,7g |
Protein | 25,9g | 86g |
Salt | 0,1g | 0,3g |
Ingredienser: Ultrafiltrerat vassleproteinisolat, aromer, förtjockningsmedel: xantangummi (E415), salt, sötningsmedel: aspartam (E951), ace-k (E950)
Alla smaker:
Aminosyraprofil per | 100g protein |
Alanin | 5,2g |
Arginin | 2,0g |
Asparginsyra | 11,9g |
Cystin | 2,4g |
Glycin | 1,6g |
Glutaminsyra | 19,5 |
Histidin | 1,6g |
Isoleucin | 7,1g |
Leucin | 10,8g |
Lysin | 10,0g |
Metionin | 2,3g |
Fenylalanin | 3,0g |
Prolin | 6,5g |
Serin | 5,0g |
Treonin | 7,5g |
Tryptofan | 1,8g |
Tyrosin | 3,2g |
Valin | 6,3g |
GLUTEN FREE, LACTOSE FREE
Invalid password
Enter