Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Innehåll Cream Of Rice+
Chocolate Caramel
Näringsvärde per | 50g | 100g |
Energi | 177 kcal/739 kj | 353 kcal/1477 kj |
Fett | 0,8g | 1,6g |
- varav mättat fett | 0,2g | 0,3g |
Kolhydrater | 39g | 79g |
- varav sockerarter | 0,2g | 0,3g |
Protein | 3,3g | 6,7g |
Salt | 0,6g | 1,2g |
Fiber | 1,2g | 2,4g |
Ingredienser: Rismjöl, DigeZyme®, aromer, salt, sötningsmedel: aspartam E951, acesulfam-K E950.
Natural
Näringsvärde per | 50g | 100g |
Energi | 183 kcal/766 kj | 366 kcal/1531 kj |
Fett | 0,7g | 1,5g |
- varav mättat fett | 0,1g | 0,3g |
Kolhydrater | 40g | 80g |
- varav sockerarter | 0,2g | 0,3g |
Protein | 3,5g | 7g |
Salt | 0g | 0g |
Fiber | 1,2g | 2,4g |
Ingredienser: Rismjöl, DigeZyme®.
Invalid password
Enter