Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Supplement Facts Casein Protein
Coconut chocolate, Chocolate fudge, Peanut Chocolate
Nutritional value per | 30g | 100g |
Energy | 101 kcal / 429 kj | 337 kcal / 1431 kj |
Fat | 1g | 3.3g |
- of which saturated fat | 0.6g | 1.9g |
Carbohydrates | 1.5g | 5g |
- of which sugars | 1.5g | 5g |
Protein | 21.6g | 72g |
Salt | 0.4g | 0.4g |
Content: Milk protein concentrate (80% casein, 20% whey protein), fat-reduced cocoa, flavor, stabilizer: xanthan gum, salt, sweetener: aspartame (E951), ace-k (E950)
.
Nutritional value per | 30g | 100g |
Energy | 104 kcal / 435 kj | 346 kcal / 1450 kj |
Fat | 1g | 3.3g |
- of which saturated fat | 0.6g | 1.9g |
Carbohydrates | 2g | 6.5g |
- of which sugars | 2g | 6.5g |
Protein | 23g | 76.6g |
Salt | 0.1g | 0.3g |
Content: Milk protein concentrate (80% casein, 20% whey protein), flavor, stabilizer: xanthan gum, sweetener: aspartame (E951), ace-k (E950)
Coconut chocolate, Chocolate fudge, Peanut chocolate
Amino acid profile per | 100g protein |
Alanine | 3.26g |
Arginine | 3.37g |
Aspartic acid | 7.54g |
Cystin | 0.67g |
Glycine | 1.72g |
Glutamic acid | 20.58 |
Histidine | 2.68g |
Isoleucine | 5.02g |
Leucine | 9.33g |
Lysine | 6.81g |
Methionine | 2.61g |
Phenylalanine | 4.79g |
Prolin | 9.80g |
Serin | 5.48g |
Treonin | 4.37g |
Tryptophan | 1.08g |
Tyrosine | 4.95g |
Selected | 5.94g |
GLUTEN FREE
Invalid password
Enter