Supplement Facts CARBS +
Nutritional value per | 30g | 100g |
Energy | 116 kcal / 485 kj | 388 kcal / 1624 kj |
Fat | 0g | 0g |
- of which saturated fat | 0g | 0g |
Carbohydrates | 29g | 97g |
- of which sugars | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Ingredients : Cluster Dextrin® Highly branched cyclic dextrin, AstraGin ™.
Nutrition per | 30g serving |
Cluster Dextrin ® | 29g |
AstraGin ™ | 50mg |
GLUTEN FREE, LACTOSE FREE, VEGAN, SUGER FREE